# Grassroots MI — Envato Elements visual shortlist

Research date: 11 August 2026  
Scope: research and recommendation only; no assets were downloaded, registered, saved to a workspace, or added to the website.

## Important site-review limitation

The supplied live website currently stops at a “Continue with ChatGPT” sign-in screen, and the local project folder contains no website files. Consequently, the page and section mapping below is based on the supplied Grassroots MI brief rather than a verified audit of each live page’s exact dimensions and breakpoints. Hero and banner crops must be rechecked against the live layouts after site access is available.

## License baseline

- Each shortlisted item displayed an active Download control in the signed-in Envato account. Photo detail pages explicitly displayed “Lifetime Commercial License.” No shortlisted item displayed an editorial-only label or an item-specific exception in the visible metadata.
- Envato’s current license says each download creates a license for one specified project/end product. A separate project use requires a new license. Completed end products remain licensed after subscription cancellation, but unfinished uses do not.
- Envato permits modification and incorporation into a larger end product, but prohibits redistributing the stock item by itself or allowing extraction.
- Envato’s license also says an image of a person may not be used to create a fake identity, imply personal endorsement, or connect the person with sensitive subjects. Because Grassroots MI is a civic/advocacy organization, every recognizable-person asset below is flagged for final sensitive-use and model-release confirmation before use.
- Official terms: [Envato Elements License](https://help.elements.envato.com/hc/en-us/articles/360000628966-License-Terms) and [Acceptable Use Policy](https://help.elements.envato.com/hc/en-us/articles/31035788503321-Acceptable-Use-Policy).

License shorthand used below:

- **LC / new project license** — shown as available in the signed-in account; photo page says Lifetime Commercial License; register/license for the specific Grassroots MI end product when downloaded.
- **Recognizable people — confirm** — no editorial-only flag was shown, but model-release details were not exposed in the visible item metadata. Confirm civic/advocacy sensitive use, release coverage, and non-endorsement treatment before publication.
- **Location unverified** — do not describe the scene as American, Michigan, or Flint unless the creator metadata explicitly says so.

## Curated photo shortlist (19)

| ID | Envato title | Type | Exact Envato URL | Author | Dimensions | Orientation | People or scene shown (metadata-grounded) | Website page | Exact section | Why it fits | Cropping/editing notes | License status | Sensitive-use concerns | Score | Recommendation |
|---|---|---|---|---|---:|---|---|---|---|---|---|---|---|---:|---|
| P01 | Smiling People Registering at Voting Station | Photo | [Open](https://app.envato.com/search/photos/0386b609-2a04-4678-b5b4-931cd5b9eebc?itemType=photos&term=diverse+American+community+meeting) | seventyfourimages | 6720×4480 | Horizontal 3:2 | Adults in an urban polling station; American flag; registration table; creator describes nonpartisan civic use | Homepage / Drive for 75 | Hero candidate; voter registration | Best verified American civic image; strong interaction and useful pale wall at upper-left | Use a dark green left gradient; crop carefully around the person at the table; desktop hero works better than mobile | LC / new project license; no editorial-only label shown | Recognizable people — confirm; visible “I Voted” sticker and flag; avoid implying endorsement | 9.3 | **Primary** |
| P02 | Group Attending Neighborhood Meeting In Community Center | Photo | [Open](https://app.envato.com/search/photos/761cf7c1-be92-4345-95ac-492e3b3282c0?itemType=photos&term=diverse+community+meeting+seniors+young+adults) | monkeybusiness | 5472×3648 | Horizontal 3:2 | Eleven adults, young adult through senior, watching a presentation in a community/event space | About / Local Chapters | Listening; neighborhood meeting | Directly communicates multigenerational participation and local convening | Good 16:9 crop; keep front-row faces clear; warm grade to reduce corporate-event feel | LC / new project license | Recognizable people — confirm; do not relabel as a real Grassroots MI chapter | 9.1 | **Primary** |
| P03 | Happy black woman applauding after successful meeting of volunteers at charity center. | Photo | [Open](https://app.envato.com/search/photos/4a4a786c-a114-41da-921d-041a2113b613?itemType=photos&term=nonprofit+volunteers+meeting) | drazenphoto | 6000×4000 | Horizontal 3:2 | Three adults at a volunteer meeting; foreground woman holds a marker; two people applaud | About / Events & News | Community leadership; workshop outcome | Creator metadata explicitly centers a Black woman as an active participant, not background representation | Crop medium-wide; preserve marker and applauding people; suitable card or article header | LC / new project license | Recognizable people — confirm; identity claim is based on creator title, not appearance | 8.6 | **Primary** |
| P04 | Volunteers with Seniors Playing Word Board Game | Photo | [Open](https://app.envato.com/search/photos/a94dcb8d-4ae9-4d3a-a383-37305a6cfbce?itemType=photos&term=nonprofit+volunteers+meeting) | YuriArcursPeopleimages | 4783×3398 | Horizontal | Young volunteer with five seniors around a table | About / Get Involved | Intergenerational participation | Strong age coverage and tangible interaction | Crop around the table; “volunteer” shirt text is visible; use as a supporting card rather than hero | LC / new project license | Recognizable people — confirm; avoid implying the seniors receive Grassroots MI services | 8.2 | **Alternative** |
| P05 | Volunteers Serving Food at a Community Event | Photo | [Open](https://app.envato.com/search/photos/f4c9d5e8-429a-4b96-83d5-4ecbb945d723?itemType=photos&term=nonprofit+volunteers+meeting) | Pressmaster | 8256×5504 | Horizontal 3:2 | Adults, teens and children around food tables; volunteers serve an apple | Get Involved / Donate | Outreach; people-powered work | Shows action, families, generosity and community infrastructure without money imagery | Wide crop can retain the service interaction; watch high-visibility vest color against brand orange | LC / new project license | Recognizable adults and children — heightened release/sensitive-use confirmation | 8.8 | **Primary** |
| P06 | Group of multiracial volunteers working in community charity donation center | Photo | [Open](https://app.envato.com/search/photos/a15060d1-1027-4533-9641-9069fff2a656?itemType=photos&term=nonprofit+volunteers+meeting) | zamrznutitonovi | 5689×3785 | Horizontal 3:2 | Three volunteers handling folded clothing and a laptop in a donation center | Get Involved / Local Chapters | Event preparation; volunteer work | Useful operational image that feels task-focused rather than posed | Crop to hands, clothing and faces; reduce bright-blue lanyard saturation if needed | LC / new project license | Recognizable people — confirm; use “visually diverse” or creator’s “multiracial,” not inferred identities | 8.5 | **Primary** |
| P08 | Smiling Volunteers Offering Coffee at Charity Organization | Photo | [Open](https://app.envato.com/search/photos/1ec68ac1-5e3d-4428-9b12-578c7d1aed6a?itemType=photos&term=nonprofit+volunteers+meeting) | LightFieldStudios | 4912×7360 | Vertical 2:3 | Two volunteers at a desk; coffee, notepad and boxes visible | Get Involved | Welcoming/sign-up card | Strong vertical option for mobile, cards and volunteer recruitment | Keep desk/notepad in frame; visible “Volunteer” shirt text makes it less documentary | LC / new project license | Recognizable people — confirm; staged appearance | 7.8 | **Alternative** |
| P09 | American Muslim queuing at a polling place | Photo | [Open](https://app.envato.com/search/photos/702eee8e-9a89-46ef-970d-ca11b8bf4010?itemType=photos&term=Muslim+American+community+event) | Rawpixel | 6403×4269 | Horizontal 3:2 | Creator identifies an American Muslim woman in a polling-place line; handshake and American flag | Drive for 75 | Inclusive voter participation | Strongest metadata-verified intersection of Muslim American representation and civic participation | Crop handshake and face together; do not overemphasize the flag; alternate mobile crop required | LC / new project license | Recognizable person — confirm political/civic sensitive use and non-endorsement | 9.0 | **Primary** |
| P10 | Women meeting in the city | Photo | [Open](https://app.envato.com/search/photos/9c3a6e16-f30e-4a43-a13a-d55eed44bd47?itemType=photos&term=Muslim+women+community+leadership+USA) | AnnaStills | 6240×4160 | Horizontal 3:2 | Three women wearing head coverings and modest clothing, meeting outdoors in a city | About / Events & News | Friendship; urban community | Natural-looking urban group image with room for representation beyond formal institutions | Do not caption them as American or Grassroots MI leaders; moderate crop around the trio | LC / new project license | Location and religion not verified by the selected item’s description; recognizable people — confirm | 8.4 | **Alternative** |
| P11 | The end of the fast. Shot of a muslim family eating together. | Photo | [Open](https://app.envato.com/search/photos/662a8f20-6327-4675-8adf-38448ebd0ffb?itemType=photos&term=Muslim+American+community+event) | YuriArcursPeopleimages | 7360×4912 | Horizontal 3:2 | Creator identifies a Muslim family gathering for a meal; infant, young man and senior man visible | Donate / About | Warm community/family image | Excellent multigenerational warmth and authentic faith/family context for a people-centered page | Use a medium crop retaining several generations and food table; avoid presenting as an actual Grassroots MI family | LC / new project license | Location/American identity unverified; recognizable family and infant — heightened confirmation | 8.7 | **Primary** |
| P13 | Smiling Entrepreneurs in a Workshop with Aprons | Photo | [Open](https://app.envato.com/search/photos/e4fef94e-85a9-498b-9789-b9139ffd9f73?itemType=photos&term=diverse+small+business+community+America) | YuriArcursPeopleimages | 7768×5130 | Horizontal 3:2 | Two entrepreneurs foregrounded; two people work with boxes and a laptop behind them | Our Priorities | Economic Opportunity & Equity | Clear small-business and entrepreneurship story without money clichés | Strong card/banner crop; slightly posed, so pair with candid community imagery elsewhere | LC / new project license | Recognizable people — confirm; do not imply they received Grassroots MI support | 8.8 | **Primary** |
| P14 | Testing Water Sample in Beautiful Natural Environment | Photo | [Open](https://app.envato.com/search/photos/6abbc454-38c6-483c-82c2-62122b9ae4a6?itemType=photos&term=water+quality+testing+community) | yanadjana | 2880×4160 | Vertical | Gloved hand and test-tube rack by a body of water | Clean Water & Healthy Communities | Water-quality testing card | Clean, literal environmental-testing detail with no identifiable resident | Below preferred 3000 px width; use only as a small vertical/mobile card; never label as Flint | LC / new project license | No recognizable person; location unverified | 7.7 | **Alternative** |
| P15 | Latin female environmental engineer measuring water pollution in a river | Photo | [Open](https://app.envato.com/search/photos/22c93b17-7013-4bbd-9a45-6ad90ff6b00f?itemType=photos&term=water+quality+testing+community) | ederpaisan | 5472×3648 | Horizontal 3:2 | Creator identifies a Latina environmental engineer testing a river sample in PPE | Clean Water & Healthy Communities | Page hero; active testing | Strongest clean-water still: active expertise, credible PPE and clear environmental context | Good 16:9 crop; preserve test tube and river; never label the location as Flint/Michigan | LC / new project license | Recognizable person — confirm; location and American identity unverified | 8.9 | **Primary** |
| P16 | Crowd of multiracial people having fun together at city park | Photo | [Open](https://app.envato.com/search/photos/4d76a0ee-05a2-4362-a8f6-fabc3c2ff62f?itemType=photos&term=multigenerational+community+volunteers) | SabrinaBracher | 3464×2309 | Horizontal 3:2 | Five people of various ages in a tight outdoor group portrait | Homepage | Hero alternative | Direct eye contact and creator-verified multiracial, multi-age group | Tight composition has almost no copy space; use a split layout or right-side card, not full-bleed text overlay | LC / new project license | Recognizable people — confirm; location/American identity unverified | 8.5 | **Alternative** |
| P17 | Large Group of People Laughing and Relaxing Together in a Sunny Park | Photo | [Open](https://app.envato.com/search/photos/13ac1c2c-9888-4101-beef-1d8adb5fcbcc?itemType=photos&term=diverse+community+meeting+seniors+young+adults) | DisobeyArtPh | 4242×2828 | Horizontal 3:2 | Large multigenerational group gathered on grass in a park | Homepage / About | Hero alternative; community breadth | Most emotionally energetic and visibly multigenerational group | Very crowded edge-to-edge; best with headline above/below rather than over the image; faces near top edge need mobile crop testing | LC / new project license | Recognizable people — confirm; location/American identity unverified | 9.2 | **Primary alternative** |
| P18 | Happy Volunteers Smiling Together in Outdoor Setting | Photo | [Open](https://app.envato.com/search/photos/d852151b-0518-49f8-95f6-812c71d65e3d?itemType=photos&term=diverse+neighborhood+volunteers+USA) | Rawpixel | 4000×2991 | Horizontal 4:3 | Four volunteers in matching blue shirts outdoors | Get Involved | Volunteer-recruitment card | Clear welcoming group with direct eye contact | Matching shirts and printed “volunteer” text feel staged; use sparingly and crop to reduce uniformity | LC / new project license | Recognizable people — confirm; location not verified despite search phrase | 7.9 | **Alternative** |
| P19 | Volunteers Distributing Food to Community Members Outdoors | Photo | [Open](https://app.envato.com/search/photos/e939f2ee-b7a1-4ac3-ba9a-436e7104aea1?itemType=photos&term=door+to+door+civic+outreach) | DC_Studio | 7373×4147 | Horizontal 16:9-ish | Adults distributing food beneath an outdoor tent | Donate / Get Involved | People-powered community work | Best Donate option: concrete mutual aid with no money imagery; also strong outreach image | Already near 16:9; retain the handoff of food; visible volunteer text is acceptable but staged | LC / new project license | Recognizable people — confirm; do not imply recipients are Grassroots MI beneficiaries | 8.6 | **Primary** |
| P20 | People Sitting and Talking in a Bright Room | Photo | [Open](https://app.envato.com/search/photos/955d0445-1b67-4664-8504-8fa5063863a2?itemType=photos&term=community+center+discussion+group+diverse) | Rawpixel | 7000×4667 | Horizontal 3:2 | Four adults seated in a circle; one woman gestures while speaking | About / Local Chapters / Events & News | Listening and discussion | Neutral, warm, uncluttered conversation image that can serve several editorial contexts | Preserve the circle and speaker gesture; do not describe as therapy or as a real chapter meeting | LC / new project license | Recognizable people — confirm; visible metadata also suggests support-group use, so keep caption neutral | 8.7 | **Primary** |
| P21 | Volunteers Helping Each Other with Donations in Warehouse | Photo | [Open](https://app.envato.com/search/photos/400c901a-b66d-4612-9cb6-3fd912761c47?itemType=photos&term=nonprofit+volunteers+meeting) | DC_Studio | 7373×4147 | Horizontal 16:9-ish | Two adults and a child with boxes/shelves in a volunteer setting | Get Involved | Event preparation; teamwork | Adds a parent/child-age presence and concrete preparation activity | Keep the working interaction; visible “VOLUNTEER” shirt text; test child-safe crop | LC / new project license | Recognizable adults and child — heightened release/sensitive-use confirmation | 8.3 | **Primary** |

## Curated stock-video shortlist (9)

| ID | Envato title | Type | Exact Envato URL | Author | Resolution | Duration / fps | Orientation | People or scene shown (metadata-grounded) | Website page | Exact section | Why it fits | Cropping/editing notes | License status | Sensitive-use concerns | Score | Recommendation |
|---|---|---|---|---|---:|---|---|---|---|---|---|---|---|---|---:|---|
| V01 | Diverse Team of Volunteers Packing Food Supplies in a Warehouse | Video | [Open](https://app.envato.com/search/stock-video/13a182dd-0147-4332-9699-84a21f28b175?itemType=stock-video&term=diverse+community+volunteers) | FractalPictures | 4096×2160 | 18s / 50 fps | Horizontal 4K DCI | Five volunteers packing fruit, canned goods and water; masks/gloves; slow backward dolly | Homepage | Feature-film B-roll; Get Involved | Stable, detailed action with wide/medium layers and strong nonprofit context | Conform 50 fps to 24/30 for gentle slow motion; masks may date the footage; color-grade warmer | Download available; general Elements License; new project license | Recognizable people — confirm; do not imply aid work is a Grassroots MI program unless accurate | 8.8 | **Primary** |
| V02 | Town Hall Audience Listening and Talking | Video | [Open](https://app.envato.com/search/stock-video/003d426f-5703-45ea-b3f2-275b23415a6a?itemType=stock-video&term=diverse+community+meeting+discussion) | SSTKPresents | 3840×2160 | 9s / 23.98 fps | Horizontal 16:9 4K | Diverse adult audience listening attentively in a neutral meeting setting | Homepage / Events & News | Listening; public meeting | Clean, flexible town-hall reaction shot that avoids party imagery | Use 4–6 seconds; pair with a speaker shot or original Grassroots MI audio; location unverified | Download available; general Elements License; new project license | Recognizable people — confirm; do not call it a Grassroots MI event | 8.9 | **Primary** |
| V03 | Volunteer Greeting Mother and Daughter Arriving Vote at Polling Place Adult | Video | [Open](https://app.envato.com/search/stock-video/881ab1da-2a92-40c9-a7ab-ddd7ec50202e?itemType=stock-video&term=voter+registration+volunteers+USA) | TintMedia | 3840×2160 | 12s / 23.98 fps | Horizontal 16:9 4K | Volunteers greet a mother and daughter at an American polling place; flags/bunting visible | Homepage / Drive for 75 | Arrival; civic participation | Best arrival shot; multigenerational and explicitly American without showing a marked ballot | Use the greeting, not ballot-box close-ups; watch red/white/blue décor so it remains nonpartisan | Download available; general Elements License; new project license | Recognizable adults and child; political/civic sensitive use; confirm releases and non-endorsement | 9.1 | **Primary** |
| V04 | Volunteers work together moving table in parking lot for community outreach | Video | [Open](https://app.envato.com/search/stock-video/e4c1ed25-f295-4821-99b1-982d7bb06884?itemType=stock-video&term=community+volunteers+event+preparation) | DepictionImages | 1920×1080 | 10s / 23.98 fps | Horizontal 16:9 HD | Volunteers of different ages set up a recycling/community event with tables, badges and clipboards | Homepage / Get Involved | Event preparation | Directly fills the “people arriving/preparing materials” need and feels operational | HD, not 4K; use a 3–5 second medium shot; inspect badges/sign-up sheets for legible personal data before use | Download available; general Elements License; new project license | Recognizable people — confirm; environmental-event context must not be misrepresented | 8.7 | **Primary** |
| V05 | Volunteers Sorting Donations in Community Center 10 Seconds or Greater | Video | [Open](https://app.envato.com/search/stock-video/0b03b0a6-db47-4f2b-9f81-f3c3596a1c7f?itemType=stock-video&term=community+volunteers+event+preparation) | HeroImages | 3840×2160 | 13s / 23.98 fps | Horizontal 16:9 4K | Several people unpack supplies and set up equipment/tables in a bright room | Homepage / Local Chapters | Event setup; teamwork | Strong neutral preparation B-roll, easy to intercut with meetings and arrivals | Use 4–7 seconds; monitor/paperwork may contain details—verify the original at full resolution | Download available; general Elements License; new project license | Recognizable people — confirm; do not claim it is a Michigan location | 8.8 | **Primary** |
| V06 | Diverse group of friends form a circle outdoors | Video | [Open](https://app.envato.com/search/stock-video/19b7e757-2090-4027-bfe2-a6f9a5718329?itemType=stock-video&term=diverse+community+gathering+slow+motion) | Wavebreakmedia | 4096×2160 | 11s / 24 fps | Horizontal 4K DCI | Seven young adults form a circle and laugh down toward a low-angle camera | Homepage | Closing shot / hero-loop alternative | Energetic human connection, clean blue sky, and ideal duration for a silent loop | Not delivered as looped; create a short dissolve or ping-pong loop; all subjects are young adults, so pair with multigenerational media | Download available; general Elements License; new project license | Recognizable people — confirm; location/American identity unverified; staged friendship scene | 8.4 | **Alternative** |
| V07 | Michigan Center, Michigan neighborhood homes. | Video | [Open](https://app.envato.com/search/stock-video/a1dd4964-dd17-425a-81b7-b53b1f9835de?itemType=stock-video&term=Midwest+American+city+neighborhood+aerial) | BlackBoxGuild | 3840×2160 | 11s / 23.98 fps | Horizontal 16:9 4K | Smooth aerial over a tree-lined residential neighborhood; location explicitly identified as Michigan Center, Michigan | Homepage | Best silent background loop; opening establishing shot | Only shortlisted clip with verified Michigan geography; subtle enough behind a headline | Not delivered as looped; select a stable 8–10 second segment and cross-dissolve; ensure no house/address is singled out | Download available; general Elements License; new project license | No clearly recognizable people; privacy/property review at full resolution | 9.3 | **Primary** |
| V08 | Scientist Tests Water by Lake with Test Tubes | Video | [Open](https://app.envato.com/search/stock-video/69abcb2f-7898-4ff7-b6ee-f216004bf0dd?itemType=stock-video&term=water+quality+testing+community) | VLMediaUHD | 3840×2160 | 6s / 29.97 fps | Horizontal 16:9 4K | Person in blue PPE holds two water-filled test tubes by a lake | Clean Water & Healthy Communities | Feature-film detail; testing | Short, credible science detail that cuts cleanly into a healthy-communities passage | Minimum acceptable duration; location unverified; never identify as Flint; conform to the film’s master frame rate | Download available; general Elements License; new project license | Person not clearly identifiable in metadata; environmental context must not be localized without proof | 8.2 | **Alternative** |
| V09 | Muslim Asian and African Women in Head Scarfs and Hijab Using Laptop in Cafe | Video | [Open](https://app.envato.com/search/stock-video/53673f09-f3ae-4103-a807-5234e02bb589?itemType=stock-video&term=Muslim+women+community+meeting) | aleksejplatonov | 3840×2160 | 12s / 25 fps | Horizontal 16:9 4K; delivered looped | Four young adults in head coverings collaborate around a book/table in a modern interior | Homepage / About | Muslim-community collaboration; loop alternative | Creator metadata verifies Muslim, Asian and African representation; technically looped and easy to use | Location is not verified as American; staged/corporate tone; use only as an alternative until sensitive-use and location fit are confirmed | Download available; general Elements License; new project license | Recognizable people; religion and ethnicity are sensitive attributes; advocacy use needs explicit confirmation; no implied endorsement | 8.3 | **Alternative** |

## Recommended selections

### Homepage hero

1. **Best available: P01** — the most credible American civic image and the only candidate with useful upper-left copy space. Use a forest-green gradient and a separate mobile crop.
2. **Alternative: P17** — strongest emotional and multigenerational community breadth, but too crowded for overlaid copy. Use the headline outside the image.
3. **Alternative: P16** — strong direct eye contact and varied ages, but the tight portrait requires a split layout rather than full-bleed hero text.

None of the three fully satisfies every requested hero criterion. Original Grassroots MI photography with subjects grouped center-right and genuine left-side negative space would be better than forcing a stock crop.

### Homepage silent loop

**V07 — Michigan Center, Michigan neighborhood homes.** It is verified Michigan footage, 4K, 11 seconds, visually calm, and suitable behind headline text. It is not delivered as a loop, so create an 8–10 second cross-dissolved loop. **V09** is the only delivered loop, but its American location is unverified and its corporate/staged look is weaker.

### Homepage feature-video collection

Primary edit set: **V07, V04, V05, V09, V02, V03, V01, V06**, with **V08** as an optional clean-water insert.

Suggested 60–70 second sequence:

1. **0–5s — V07:** verified Michigan neighborhood establishing shot.
2. **5–13s — V04:** volunteers prepare tables and outreach materials.
3. **13–21s — V05:** community-center setup and teamwork.
4. **21–29s — V09:** Muslim women collaborating; use only if location/sensitive-use review clears it.
5. **29–37s — V02:** town-hall listening and discussion.
6. **37–46s — V03:** mother and daughter welcomed at a polling place.
7. **46–55s — V01:** volunteers packing community supplies.
8. **55–61s — V08:** optional water-quality detail.
9. **61–70s — V06:** hopeful people-together closing shot.

Three viable video concepts:

- **From neighborhood to action:** Michigan establishing → event setup → listening → voter welcome → mutual aid → people together.
- **Listening first:** town-hall reactions → small-group collaboration → organizing preparation → civic participation → hopeful close.
- **Healthy communities:** Michigan neighborhood → water testing → food/community support → residents participating together.

### Best internal-page images

| Page/priority | Best image | Alternative |
|---|---|---|
| About | P20 — People Sitting and Talking in a Bright Room | P02 — Neighborhood Meeting |
| Representation That Reflects Michigan | P02 — Neighborhood Meeting | P03 — Volunteer Meeting Applause |
| Equal Rights & Protection | P03 — Volunteer Meeting Applause | P20 — Listening Circle |
| Economic Opportunity & Equity | P13 — Entrepreneurs in a Workshop | — |
| A Voice in Our Democracy | P09 — American Muslim at Polling Place | P01 — Registration Station |
| Local Chapters | P02 — Neighborhood Meeting | P06 — Donation-Center Teamwork |
| Drive for 75 | P09 — American Muslim at Polling Place | P01 — Registration Station |
| Clean Water & Healthy Communities | P15 — Environmental Engineer Testing Water | P14 — Test-Tube Detail |
| Get Involved | P21 — Volunteers with Donations | P05 — Serving Food at Community Event |
| Events & News | P20 — People Talking in Bright Room | P03 — Meeting Applause |
| Donate | P19 — Outdoor Food Distribution | P11 — Multigenerational Muslim Family Meal |

## Visual coverage audit

- **Muslim representation:** Creator metadata verifies Muslim women in P09/P11/V09 and a Muslim family including a young man in P11. The collection still lacks a credible, American, documentary image of Muslim men and women visibly leading a civic meeting together. P10 should be described only as women wearing head coverings unless stronger metadata is obtained.
- **Black American representation:** P03 explicitly identifies a Black woman as the active foreground participant. Other assets use “multiracial” creator metadata but do not reliably verify Black American identity. Original photography should add more Black Michigan leaders in multiple roles.
- **Broader cultural representation:** P15’s creator title identifies a Latina engineer; V09 identifies Asian and African Muslim women, but its American location is unverified. The search did not produce sufficiently credible metadata-verified Arab American, Latino American, or Asian American civic-organizing scenes.
- **Age:** Strong coverage across children, young adults, parents, middle-aged adults and seniors through P02, P04, P05, P11, P17, P21 and V03.
- **Disability:** No shortlisted asset has creator metadata verifying disability in an authentic civic context. This is a clear gap.
- **Gender and agency:** Men and women are shown as participants, speakers, workers, volunteers and professionals. P03, P13 and P15 place women in active/leading roles.
- **Natural diversity:** The strongest candid-feeling assets are P02, P03, P05, P06, P15, P17, P19 and P20. P08, P16, P18, V06 and V09 feel more staged and should remain alternatives.
- **Consistency:** Most assets are daylight or bright-interior scenes with natural skin tones. A warm, moderately contrasty grade can unify them with forest green, burnt orange and cream. Avoid mixing too many matching-shirt volunteer images.
- **Overrepresented:** Volunteer/donation-center and polling-place imagery.
- **Underrepresented:** Genuine door-to-door civic outreach, phone banking, multilingual voter education, verified faith-community spaces, people with disabilities, Flint residents, water infrastructure/pipes, and authentic Michigan grassroots leaders.

## Shots that should be original Grassroots MI photography

1. A true homepage hero with real Michigan participants grouped center-right and clean left-side headline space.
2. Muslim American women with and without hijab, Muslim American men, and Arab American leaders organizing together in a recognizably local setting.
3. Black, Latino and Asian American Michigan organizers in leadership roles rather than posed group portraits.
4. A person with a disability participating in a meeting or outreach activity, photographed with consent and without tokenism.
5. Genuine Drive for 75 canvassing, phone banking, multilingual voter education and first-time-voter assistance.
6. Flint-specific water testing, infrastructure, public-health outreach and resident-led discussion, with accurate location/context and informed consent.
7. Chapter meetings, faith-community spaces, and neighborhood events where signage and participants accurately belong to Grassroots MI.

## Licensing questions requiring confirmation

1. Does Envato regard nonpartisan voter outreach and civil-rights advocacy as a “sensitive subject” for recognizable-person stock, and are P01, P03, P09, V02 and V03 permitted in that context without additional written clearance?
2. Are valid model releases on file for every recognizable adult and child in the approved items, and do those releases cover nonprofit civic/advocacy use?
3. May creator-provided titles that identify religion or ethnicity be repeated in internal selection notes, while public alt text remains limited to visible facts?
4. Should the Grassroots MI website and a separately distributed overview film be registered as separate projects/end products? If the film is later posted to YouTube/social platforms, should each distribution campaign receive a new project license?
5. Do any approved originals include third-party trademarks, legible badges, forms, addresses, or private information that only becomes visible at full resolution?
6. For child-containing P05, P11, P21 and V03, is the release documentation sufficient for advocacy/nonprofit publication?
7. Is an Envato license record generated automatically by the new app’s Download action, and where should the project name “Grassroots MI Website 2026” be recorded/exported for audit purposes?
8. Can V09 be used in an American civic narrative when its creator metadata does not verify a U.S. location, or should it be replaced with original Grassroots MI footage?

## Approval gate

Research stops here. No downloads, project-license registrations, purchases, website edits, media optimization, uploads or publishing should occur until the user approves specific asset IDs.
